Vendors show today’s price. This page keeps the history.
| Tool | Paid plans from | Last price change | Last checked |
|---|---|---|---|
| Copy.ai | $29/mo | No change | October 23, 2026 |
| Descript | $24/mo | No change | October 23, 2026 |
| ElevenLabs | $6/mo | No change | October 23, 2026 |
| Fireflies | $18/mo | No change | October 23, 2026 |
| Frase | $49/mo | No change | October 23, 2026 |
| Gamma | $9/mo billed annually | No change | October 23, 2026 |
| InVideo | $20/mo | No change | October 23, 2026 |
| Jasper | $69/mo | No change | October 23, 2026 |
| Looka | See plans | No change | October 23, 2026 |
| Pictory | $29/mo | No change | October 23, 2026 |
| Plus AI | $15/mo | No change | October 23, 2026 |
| Rytr | $9/mo | No change | October 23, 2026 |
| Semrush | $139/mo | No change | October 23, 2026 |
| Writesonic | $79/mo billed annually | No change | October 23, 2026 |
How we track this
Prices are read from each vendor’s public pricing page. A person reviewed every price before it was first published here, and reviews every change the daily check detects. The last-checked date moves forward once a week while the vendor’s page still shows the same amounts. We do not test the products. USD, before tax. Download the data.